Billabong High International Schools campuses around Mumbai (Juhu, Malad, Mulund) and Amanora, Pune proudly celebrate a landmark academic achievement, with campuses securing 100% results in the IGCSE Grade X and Level A (in Malad) Examinations 2025. These results are a testament to the schools’ unwavering commitment to academic excellence, learner-centered pedagogy, and holistic development.
Grade X | ||||
Position | Billabong High International School, Amanora | Billabong High International School, Mulund | Billabong High International School, Juhu | Billabong High International School, Malad |
1st Position | Ayan Atmakuri – 92% | Aagam Mitul Malde – 95.4% | Yuvraj Naik – 89% | Shrutika Pardeshi- 93.5% |
2nd Position | Nishka Joshi – 90% | Aarav Srikanth – 95.2% | Kavanpal Kohli – 84% | Aheli Sanghavi- 93.33% |
3rd Position | – | Medhansh Nishant Sharma – 91.4% Aaditya Dharmen Punatar – 91.4% | Sia Walia – 83% | Akshaay Menon- 93% |
A Level | |
Position | Billabong High International School, Malad |
1st Position | Raahat Abhineet Pathak- 86.8% |
2nd Position | Asmi Karnik – 85.3%. |
3rd Position | Srishti Bhattacharya – 82% |
These stellar results affirm Billabong High International School’s continued emphasis on academic excellence, learner-centric methodologies, and character building. We remain committed to fostering curiosity, critical thinking, and innovation among our learners.